Travel expense report details - for the period January 1, 2021 - March 31, 2021
| Employee | Title | Purpose | Dates | Airfare | Other Transportation | Accommodation | Meals & Incidentals | Other | Total Amount (tax incl.) |
|---|---|---|---|---|---|---|---|---|---|
| Ian McKay | Chief Executive Officer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
| TOTAL | - | - | - | - | - | - | |||
| Employee | Title | Purpose | Dates | Airfare | Other Transportation | Accommodation | Meals & Incidentals | Other | Total Amount (tax incl.) |
|---|---|---|---|---|---|---|---|---|---|
| Nathalie Béchamp | Chief Investor Services | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
| TOTAL | - | - | - | - | - | - | |||
| Employee | Title | Purpose | Dates | Airfare | Other Transportation | Accommodation | Meals & Incidentals | Other | Total Amount (tax incl.) |
|---|---|---|---|---|---|---|---|---|---|
| Issie Berish | Chief Information Officer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
| TOTAL | - | - | - | - | - | - | |||
| Employee | Title | Purpose | Dates | Airfare | Other Transportation | Accommodation | Meals & Incidentals | Other | Total Amount (tax incl.) |
|---|---|---|---|---|---|---|---|---|---|
| Katie Curran | Chief Administrative Officer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
| TOTAL | - | - | - | - | - | - | |||
| Employee | Title | Purpose | Dates | Airfare | Other Transportation | Accommodation | Meals & Incidentals | Other | Total Amount (tax incl.) |
|---|---|---|---|---|---|---|---|---|---|
| Noémie Julien |
Chief of Staff Chief of Marketing |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
| TOTAL | - | - | - | - | - | - | |||